Votre panier de documents contient 0 documents
Tension d'alimentation | 230 – 240 V CA |
Consommation stand-by | <0,8 W |
Largeur | 4 modules |
Type de montage | Rail DIN |
Masquage des microcoupures | min.100 ms |
Classe de protection | II selon EN 60 730-1 |
Indice de protection | IP 20 |
Symbole CAO | ZIP | LUXORliving (5,6 MB) |
Manuel | LUXORliving (6,1 MB) | |
Base de données KNX | ZIP | LUXORliving_KNX_DB (2,1 MB) |
Logiciel | ZIP | LUXORplay Windows (196,7 MB) |
Fiche technique | LUXORliving P640 (212,9 kB) |
Votre panier de documents contient 0 documents