Votre panier de documents contient 0 documents
| Tension d'alimentation | 230 V AC |
| Fréquence | 50 - 60 Hz |
| Consommation stand-by | ~0,4 W |
| Couleur | Noir |
| Type de montage | Montage mural, Extérieur |
| Puissance LED (flux lumineux) | 2 x 840 lm |
| Température de couleur | 4000 K |
| Plage de réglage | 5 lx - 200 lx |
| Couverture angulaire | 180° |
| Hauteur de montage | 1,8 - 2,5 m |
| Temporisation lumière | 2 s - 30 min |
| Charge de lampes à incand./halogène | 500 W |
| Lampe LED < 2 W | 12 W |
| Lampe LED 2-8 W | 100 W |
| Lampe LED > 8 W | 100 W |
| Zone de détection | Demi-rond, Demi-rond, Demi-rond, Demi-rond, Demi-rond, Demi-rond, Demi-rond, Demi-rond, Demi-rond, Demi-rond |
| Température ambiante | -20°C ... 45°C |
| Classe de protection | I |
| Indice de protection | IP 55 |
| Hauteur de montage (A) | Zone transversale (t) | Zone frontale (R) | |
| 2,5 m | 10 m | 4 m |
| Notice d'utilisation (Smartphone) | theLeda S M mobil () | |
| Notice d'utilisation | theLeda S M (3,5 MB) | |
| Symbole CAO | ZIP | theLeda S (31,1 kB) |
| Courbes photométriques | ZIP | theLeda S LDT (94,2 kB) |
| Fiche technique | theLeda S20 M BK (2,2 MB) | |
| Dépliant | Projecteur LED avec détecteur de mouvement theLeda S (260,3 kB) |
Votre panier de documents contient 0 documents